Coco Peat Product Specifications
We are offering coco peat products in 5kg blocks and 650gm briquettes. Technical details of the products are given below:
Coco Peat Blocks 5kg

| Properties | |
|---|---|
| Electrical conductivity | 0.50 - 1.00 |
| PH | 5.8 - 6.8 |
| Potassium | 3.24 |
| Sodium | 5.24 |
| Chlorine | 3.25 |
| Manganese | 12.45 |
| Air filled porosity | 90% |
| Water holding capacity | 100 |
| Bulk density | 0.11 |
| Solids | 10% |
| Moisture | 10 - 11% |
| Description | |
|---|---|
| Block dimensions | 30 x 30 x 10cm |
| Block weight (+/- 3%) | 5 |
| Compression ratio | 5:1 |
| Volume after reconstitution | 65 - 75 |
| Description | |
|---|---|
| Blocks per 40' FLC (approx.) | 5000 |
| Total Tons per 40' FCL (approx.) | 25 |
| Pallets per 40' FCL | 22 |
| Blocks per pallet | 220 |
Coco Peat 650gm Blocks

| Properties | |
|---|---|
| Electrical conductivity | 0.50 - 1.00 |
| PH | 5.8 - 6.8 |
| Potassium | 3.24 |
| Sodium | 5.24 |
| Chlorine | 3.25 |
| Manganese | 12.45 |
| Air filled porosity | 90% |
| Water holding capacity | 100 |
| Bulk density | 0.11 |
| Solids | 10% |
| Moisture | 10 - 16% |
| Description | |
|---|---|
| Block dimensions | 20 x 10 x 5cm |
| Block weight (+/- 3%) | 0.65 |
| Compression ratio | 8:1 |
| Volume after reconstitution | 10 - 11 |
| Description | |
|---|---|
| Blocks per 40' FLC (approx.) | 40.000 |
| Total Tons per 40' FCL (approx.) | 26 |
| Pallets per 40' FCL | 20 |
| Blocks per pallet | 2000 |